Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | e02245ae-a1c3-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 4cba2711-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | pTEP | ||||||||||||||||||
Gear Type | GO-FLO | ||||||||||||||||||
Sample Depth (m) | 0 | ||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Not part of NL | ||||||||||||||||||
Sample Location | UiT NFH Building | ||||||||||||||||||
PI name | Rolf Gradinger | ||||||||||||||||||
PI e-mail | rolf.gradinger@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Ulrike Dietrich | ||||||||||||||||||
Event Remarks | Too much volume, * marks filters with only 250ml | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:15+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 10:51:52+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:15Z: Initial read in of the log files. 2018-11-05T11:12:13Z: Added missing ice sampling parents 2018-11-05T11:15:11Z: Added missing ice sampling parents 2018-11-05T16:10:12Z: Rewriting wrongly inherited fields 2018-11-07T12:40:39Z: Updated station names 2018-11-07T12:52:56Z: Updated station names 2018-12-03T10:51:52Z: Correcting sample depths |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Water_and_Ice_Ulrike.xlsx |