Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | df1ab8dc-9e29-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | P4 (NLEG11) | ||||||||||||||||||
Event Time (UTC) | 00:19:00 | ||||||||||||||||||
Event Date | 2018-08-15 | ||||||||||||||||||
Decimal Latitude | 79.7505 | ||||||||||||||||||
Decimal Longitude | 33.999 | ||||||||||||||||||
Sample Type | |||||||||||||||||||
Gear Type | Box core | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 329.24 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling Protocol V1 Section 11.3.2 | ||||||||||||||||||
Sample Location | |||||||||||||||||||
PI name | Bodil Bluhm | ||||||||||||||||||
PI e-mail | bodil.bluhm@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Raphaelle Descoteaux | ||||||||||||||||||
Event Remarks | Good quality! Surface water present and surface sediment intact. | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:51:06+00 | ||||||||||||||||||
Entry modified last | 2018-12-04 13:10:11.934894+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:51:06Z: Initial read in of the log files. 2018-11-05T16:10:23Z: Rewriting wrongly inherited fields 2018-11-07T12:40:52Z: Updated station names 2018-11-07T12:53:26Z: Updated station names 2018-12-04T13:10:11Z: Moved replicate to recordNumber |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Box_core.xlsx |
Children of sample