Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 014bed3e-9cac-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 21:12:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1405922 | ||||||||||||||||||
Decimal Longitude | 31.6155802 | ||||||||||||||||||
Sample Type | |||||||||||||||||||
Gear Type | Cast away CTD | ||||||||||||||||||
Sample Depth (m) | 13.3470847385311 | ||||||||||||||||||
Bottom Depth (m) | 3930 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | CastAway(TM)-CTD Quick Start Guide: Collecting Data P/N 400313-03 Rev C | ||||||||||||||||||
Sample Location | UiT-NFH | ||||||||||||||||||
PI name | Tobias Vonnahme | ||||||||||||||||||
PI e-mail | tobias.vonnahme@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Tobias Vonnahme | ||||||||||||||||||
Event Remarks | original file name: CC1747003_20180816_211217 | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:45+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 14:35:31.031354+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:45Z: Initial read in of the log files. 2018-11-05T13:06:40Z: Added missing gear cast and updated protocol 2018-11-05T16:09:54Z: Rewriting wrongly inherited fields 2018-11-07T12:52:36Z: Updated station names 2018-12-03T10:51:41Z: Correcting sample depths 2019-04-30T14:35:31Z: Removed CTD from sampletype |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_microbial_production_Tobias.xlsx |