Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | cd051bba-153c-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | feace0cc-1820-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
Cruise Number | 2019711 | ||||||||||||||||||
Station Name | NLEG14 | ||||||||||||||||||
Event Time (UTC) | 13:51:00 | ||||||||||||||||||
Event Date | 2019-12-06 | ||||||||||||||||||
Decimal Latitude | 80.9980883333333 | ||||||||||||||||||
Decimal Longitude | 33.9684608666667 | ||||||||||||||||||
Sample Type | Niskin Bottle | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 30 | ||||||||||||||||||
Bottom Depth (m) | 211 | ||||||||||||||||||
Niskin Bottle Number | 9 | ||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling Protocols v5 Nov 25 2019; 6.2 CTD; One salinity sample | ||||||||||||||||||
Sample Location | KPH | ||||||||||||||||||
PI name | Janne Søreide | ||||||||||||||||||
PI e-mail | janne.soreide@unis.no | ||||||||||||||||||
PI insitution | University Centre in Svalbard | ||||||||||||||||||
Recorded By | Miriam Marquardt | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-10-20 11:36:36+00 | ||||||||||||||||||
Entry modified last | 2020-12-23 12:28:18+00 | ||||||||||||||||||
Modification history | 2020-10-20T11:36:36Z: Initial read in of the log files. 2020-11-17T12:21:10Z: Making sure Niskins logged from overview sheet, not reseachers sample logs 2020-12-23T12:28:18Z: Ensuring Niskins added after all log sheets |
||||||||||||||||||
Source file | AeN_2019711-NISKIN OVERVIEW-MiriamMarquardt.xlsx |
Children of sample