Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 540e7605-1bf3-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 35186810-198d-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
Cruise Number | 2019711 | ||||||||||||||||||
Station Name | P3 (NLEG07) | ||||||||||||||||||
Event Time (UTC) | 21:09:00 | ||||||||||||||||||
Event Date | 2019-12-09 | ||||||||||||||||||
Decimal Latitude | 78.7502916166667 | ||||||||||||||||||
Decimal Longitude | 33.9942176666667 | ||||||||||||||||||
Sample Type | DO | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 60 | ||||||||||||||||||
Bottom Depth (m) | 306 | ||||||||||||||||||
Niskin Bottle Number | 11 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 5 section 7.2 | ||||||||||||||||||
Sample Location | Processed on board | ||||||||||||||||||
PI name | Melissa Chierici; Agneta Fransson | ||||||||||||||||||
PI e-mail | melissa.chierici@hi.no; Agneta.Fransson@npolar.no | ||||||||||||||||||
PI insitution | IMR; NPI | ||||||||||||||||||
Recorded By | Elizabeth Jones | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-11-17 11:59:38+00 | ||||||||||||||||||
Entry modified last | 2020-12-23 12:26:48+00 | ||||||||||||||||||
Modification history | 2020-11-17T11:59:38Z: Initial read in of the log files. 2020-12-23T09:37:28Z: Parent IDs updated for ice samples 2020-12-23T12:26:48Z: Updated incorrect parent IDs |
||||||||||||||||||
Source file | AeN_2019711_chemisty_data_sheet_ejones2_LM.xlsx |