Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 2ef3abf2-a23a-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dd6fab32-a469-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | PICE1 | ||||||||||||||||||
Event Time (UTC) | 19:18:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3315 | ||||||||||||||||||
Decimal Longitude | 31.5382 | ||||||||||||||||||
Sample Type | Nutrients | ||||||||||||||||||
Gear Type | GO-FLO | ||||||||||||||||||
Sample Depth (m) | 500 | ||||||||||||||||||
Bottom Depth (m) | 3930 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling protocols version 1 section 10.4.1 | ||||||||||||||||||
Sample Location | NTNU/TBS Trondheim | ||||||||||||||||||
PI name | Angela Stippkugel | ||||||||||||||||||
PI e-mail | nicole.aberle-malzahn@ntnu.no | ||||||||||||||||||
PI insitution | NTNU/TBS Trondheim | ||||||||||||||||||
Recorded By | Angela Stippkugel and Nicole Aberle-Malzahn | ||||||||||||||||||
Event Remarks | Silicate | ||||||||||||||||||
Other Information | {} | ||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:00+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 15:10:13.384312+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:00Z: Initial read in of the log files. 2018-11-05T10:17:52Z: Added the gear casts for the WP2 net 2018-11-05T12:56:01Z: Added missing GO-FLO cast 2018-11-05T16:10:01Z: Rewriting wrongly inherited fields 2018-11-07T13:49:26Z: Updated station names 2018-12-03T16:01:27Z: Gear type standardised 2019-04-30T15:10:13Z: Changed sampletype from Silicate to Nutrients and put silicate in eventremkars |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_MicrozooGrazing.xlsx |