Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | b684b57c-a47c-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 04:30:00 | ||||||||||||||||||
Event Date | 2018-08-17 | ||||||||||||||||||
Decimal Latitude | 83.1324 | ||||||||||||||||||
Decimal Longitude | 31.7032 | ||||||||||||||||||
Sample Type | Ice core | ||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | 0.225 | ||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 15.5.3.1 | ||||||||||||||||||
Sample Location | NTNU | ||||||||||||||||||
PI name | Murat Ardelan | ||||||||||||||||||
PI e-mail | Murat.v.ardelan@ntnu.no | ||||||||||||||||||
PI insitution | NTNU | ||||||||||||||||||
Recorded By | Murat | ||||||||||||||||||
Event Remarks | Ice core processed on ship | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:48:26+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 11:49:25.341078+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:48:26Z: Initial read in of the log files. 2018-11-05T16:10:21Z: Rewriting wrongly inherited fields 2018-12-04T13:22:35Z: Removed abriviation in sample type 2019-04-02T09:36:41Z: Formatting of samplingProtocol 2019-04-30T11:49:25Z: Set geartype to Ice corer 9 cm |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_ICECore_ICE_TraceElementSamples.xlsx |