Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | ae5d747d-9b69-11e8-b0bf-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | e23ef136-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | d18O | ||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | 117 | ||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling Protocols version 1 Section 8.2 | ||||||||||||||||||
Sample Location | NPI | ||||||||||||||||||
PI name | Agneta Fransson | ||||||||||||||||||
PI e-mail | agneta.fransson@npolar.no | ||||||||||||||||||
PI insitution | NPI | ||||||||||||||||||
Recorded By | Melissa/Agneta/Libby | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:16+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 14:53:25.244878+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:16Z: Initial read in of the log files. 2018-11-05T10:57:01Z: Added missing meltpond and UIW 2018-11-05T16:10:14Z: Rewriting wrongly inherited fields 2018-11-07T12:40:42Z: Updated station names 2018-11-07T12:52:59Z: Updated station names 2018-11-07T13:52:47Z: Updated station names 2018-12-03T10:51:54Z: Correcting sample depths 2019-04-30T14:53:25Z: Changed sampletype from O18 to d18O |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_CTD and sea ice chemistry_log_sheet_new.xlsx |