Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 8b6a62fa-a5df-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | |||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 15.4 | ||||||||||||||||||
Sample Location | |||||||||||||||||||
PI name | Gunnar Bratbak | ||||||||||||||||||
PI e-mail | gunnar.bratbak@uib.no | ||||||||||||||||||
PI insitution | UiB | ||||||||||||||||||
Recorded By | Pål Ellingsen | ||||||||||||||||||
Event Remarks | Recorded after the cruise | ||||||||||||||||||
Other Information | {} | ||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 12:41:37+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 16:08:31.483277+00 | ||||||||||||||||||
Modification history | 2018-11-05T12:41:37Z: Initial read in of the log files. 2018-11-05T16:10:01Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-03T10:51:42Z: Correcting sample depths 2018-12-03T16:08:31Z: Gear type standardised |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_FCM_BP_Gunnar_Bratbak.xlsx |
Children of sample
Event Date | Station Name | Gear Type | Sample Type | Event ID | Parent Event ID |
---|---|---|---|---|---|
2018-08-16 | SICE1 | Ice corer 9 cm | Viral diversity (FeCl3) | 53e7cc68-a5e1-11e8-91c9-005056a2b019 | 8b6a62fa-a5df-11e8-91c9-005056a2b019 |