Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 8aa719a3-a5df-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | Ice core | ||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | |||||||||||||||||||
Sample Location | Processed / split | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader; Gunnar Bratbak, Ulrike Dietrich; Tobias Vonnahme; Evy Skjoldal | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:06+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 11:49:25.341078+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:06Z: Initial read in of the log files. 2018-11-05T16:10:03Z: Rewriting wrongly inherited fields 2018-12-03T14:25:29Z: Sample type standardised 2018-12-03T14:26:42Z: Sample type standardised 2018-12-03T14:30:28Z: Sample type standardised 2019-04-30T11:49:25Z: Set geartype to Ice corer 9 cm |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_icesamples_biology_Anna.xlsx |