Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 61b301f8-a386-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 8b6a62ee-a5df-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | Microalgal diversity | ||||||||||||||||||
Gear Type | |||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | |||||||||||||||||||
Sample Location | UiO | ||||||||||||||||||
PI name | Bente Edvardsen | ||||||||||||||||||
PI e-mail | bente.edvardsen@ibv.uio.no | ||||||||||||||||||
PI insitution | UiO | ||||||||||||||||||
Recorded By | Luka Supraha | ||||||||||||||||||
Event Remarks | Water sample | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:48:24+00 | ||||||||||||||||||
Entry modified last | 2019-05-27 10:40:33.551385+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:48:24Z: Initial read in of the log files. 2018-11-05T12:51:29Z: Added missing three missing ice cores 2018-11-05T16:10:19Z: Rewriting wrongly inherited fields 2018-11-07T12:40:48Z: Updated station names 2018-11-07T12:53:22Z: Updated station names 2019-05-27T10:40:33Z: Changed sampletype from Water sample to Microalgal diversity and set intendedMethod to Culturing |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Phytoplankton samples_UiO_final.xlsx |