Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 278ee47d-9af6-11e8-b0bf-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 4cba2711-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | Microbial diversity (DNA and RNA) | ||||||||||||||||||
Gear Type | GO-FLO | ||||||||||||||||||
Sample Depth (m) | 0 | ||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 8.15 | ||||||||||||||||||
Sample Location | UNIS | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader | ||||||||||||||||||
Event Remarks | 0.5m under ice water sampled through ice, farge, Sterivex filter | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:59+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 15:03:56.90693+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:59Z: Initial read in of the log files. 2018-11-05T16:10:00Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-03T10:51:41Z: Correcting sample depths 2019-04-30T15:03:56Z: Changed sampletype from Sterivex filter to Microbial diversity (DNA and RNA) |
||||||||||||||||||
Source file | AeN_JC_1_2_Sterivex filtration_Anna.xlsx |