Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 1f7e0de4-a2f2-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 04:30:00 | ||||||||||||||||||
Event Date | 2018-08-17 | ||||||||||||||||||
Decimal Latitude | 83.1324 | ||||||||||||||||||
Decimal Longitude | 31.7032 | ||||||||||||||||||
Sample Type | Trace elements | ||||||||||||||||||
Gear Type | GO-FLO | ||||||||||||||||||
Sample Depth (m) | 20 | ||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | 7 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 9 | ||||||||||||||||||
Sample Location | NTNU | ||||||||||||||||||
PI name | Murat Ardelan | ||||||||||||||||||
PI e-mail | Murat.v.ardelan@ntnu.no | ||||||||||||||||||
PI insitution | NTNU | ||||||||||||||||||
Recorded By | Murat | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:00+00 | ||||||||||||||||||
Entry modified last | 2019-04-02 09:37:16.564365+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:00Z: Initial read in of the log files. 2018-11-05T16:10:00Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-04T13:33:01Z: Removed total from sample type 2019-04-02T09:37:16Z: Formatting of samplingProtocol |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_GO-FLO_TraceElements.xlsx |