Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 0b0f5320-a38f-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 8aa71974-a5df-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 18:48:00 | ||||||||||||||||||
Event Date | 2018-08-16 | ||||||||||||||||||
Decimal Latitude | 83.1502 | ||||||||||||||||||
Decimal Longitude | 31.4666 | ||||||||||||||||||
Sample Type | Chlorophyll a tot | ||||||||||||||||||
Gear Type | Ice corer 9 cm | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3820 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1, section 8.12 | ||||||||||||||||||
Sample Location | Processed on board | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader | ||||||||||||||||||
Event Remarks | GF/F filter | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:44+00 | ||||||||||||||||||
Entry modified last | 2019-05-10 09:42:09.392963+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:44Z: Initial read in of the log files. 2018-11-05T16:09:53Z: Rewriting wrongly inherited fields 2018-11-07T12:52:36Z: Updated station names 2018-12-03T10:51:40Z: Correcting sample depths 2019-05-10T09:42:09Z: Changed sampletype from GF/F filter to Chlorophyll a tot |
||||||||||||||||||
Source file | AeN_JC1_2_chla_phaeopigments_Anna.xlsx |