Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 037ab7f8-a17d-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 96540094-a17c-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE1 | ||||||||||||||||||
Event Time (UTC) | 23:00:00 | ||||||||||||||||||
Event Date | 2018-08-17 | ||||||||||||||||||
Decimal Latitude | 83.1324 | ||||||||||||||||||
Decimal Longitude | 31.7032 | ||||||||||||||||||
Sample Type | Mesozooplankton taxonomy | ||||||||||||||||||
Gear Type | Multinet 64 um | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3900 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocol Version 1 | ||||||||||||||||||
Sample Location | UiT | ||||||||||||||||||
PI name | Camilla Svensen | ||||||||||||||||||
PI e-mail | camilla.svensen@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Camilla Svensen | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:48:26+00 | ||||||||||||||||||
Entry modified last | 2019-05-07 09:51:38.5887+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:48:26Z: Initial read in of the log files. 2018-11-05T16:10:21Z: Rewriting wrongly inherited fields 2018-11-07T12:40:50Z: Updated station names 2018-11-07T12:53:25Z: Updated station names 2018-12-04T08:49:58Z: Gear type standardised 2019-01-31T16:43:59Z: Fixing min/max depth 2019-05-07T09:51:38Z: Changed geartype from Multinett64 to Multinet 64 um |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Multinett180_64_WP2_WP3_samplinglog_Camilla_Svensen_only_multi.xlsx |