Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | f441ed56-1be7-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | caa39199-153c-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
Cruise Number | 2019711 | ||||||||||||||||||
Station Name | NLEG23 | ||||||||||||||||||
Event Time (UTC) | 19:00:00 | ||||||||||||||||||
Event Date | 2019-12-04 | ||||||||||||||||||
Decimal Latitude | 81.61819165 | ||||||||||||||||||
Decimal Longitude | 30.67039295 | ||||||||||||||||||
Sample Type | DO | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 40 | ||||||||||||||||||
Bottom Depth (m) | 1969 | ||||||||||||||||||
Niskin Bottle Number | 13 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 5 section 7.2 | ||||||||||||||||||
Sample Location | Processed on board | ||||||||||||||||||
PI name | Melissa Chierici; Agneta Fransson | ||||||||||||||||||
PI e-mail | melissa.chierici@hi.no; Agneta.Fransson@npolar.no | ||||||||||||||||||
PI insitution | IMR; NPI | ||||||||||||||||||
Recorded By | Elizabeth Jones | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-11-17 11:59:38+00 | ||||||||||||||||||
Entry modified last | 2020-12-23 12:26:48+00 | ||||||||||||||||||
Modification history | 2020-11-17T11:59:38Z: Initial read in of the log files. 2020-12-23T09:37:27Z: Parent IDs updated for ice samples 2020-12-23T12:26:48Z: Updated incorrect parent IDs |
||||||||||||||||||
Source file | AeN_2019711_chemisty_data_sheet_ejones2_LM.xlsx |