Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | eca78437-1c3a-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | caa39128-153c-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
Cruise Number | 2019711 | ||||||||||||||||||
Station Name | P4 (NLEG11) | ||||||||||||||||||
Event Time (UTC) | 15:41:00 | ||||||||||||||||||
Event Date | 2019-12-08 | ||||||||||||||||||
Decimal Latitude | 79.7326178833333 | ||||||||||||||||||
Decimal Longitude | 34.0094918 | ||||||||||||||||||
Sample Type | DO | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 20 | ||||||||||||||||||
Bottom Depth (m) | 344 | ||||||||||||||||||
Niskin Bottle Number | 19 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 5 section 7.2 | ||||||||||||||||||
Sample Location | Processed on board | ||||||||||||||||||
PI name | Melissa Chierici; Agneta Fransson | ||||||||||||||||||
PI e-mail | melissa.chierici@hi.no; Agneta.Fransson@npolar.no | ||||||||||||||||||
PI insitution | IMR; NPI | ||||||||||||||||||
Recorded By | Elizabeth Jones | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-11-17 11:59:38+00 | ||||||||||||||||||
Entry modified last | 2020-12-23 12:26:48+00 | ||||||||||||||||||
Modification history | 2020-11-17T11:59:38Z: Initial read in of the log files. 2020-12-23T09:37:28Z: Parent IDs updated for ice samples 2020-12-23T12:26:48Z: Updated incorrect parent IDs |
||||||||||||||||||
Source file | AeN_2019711_chemisty_data_sheet_ejones2_LM.xlsx |