Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | dfdd70f6-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dfdd70e0-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 18:19:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3382 | ||||||||||||||||||
Decimal Longitude | 29.2967 | ||||||||||||||||||
Sample Type | Niskin Bottle | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | 23 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 2 section 7.1 | ||||||||||||||||||
Sample Location | None | ||||||||||||||||||
PI name | Melissa Chierici/Agneta Fransson | ||||||||||||||||||
PI e-mail | melissa.chierici@hi.no/agneta.fransson@npolar.no | ||||||||||||||||||
PI insitution | IMR/NPI | ||||||||||||||||||
Recorded By | Pål Ellingsen | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:59+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 10:51:41+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:59Z: Initial read in of the log files. 2018-11-05T16:10:00Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-03T10:51:41Z: Correcting sample depths |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_CTD_Ellingsen.xlsx |
Children of sample