Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | d9a25f16-a637-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dfdd70f6-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 18:19:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3382 | ||||||||||||||||||
Decimal Longitude | 29.2967 | ||||||||||||||||||
Sample Type | Electron microscopy (SEM filter) | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 2000 | ||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | 23 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 8.21 | ||||||||||||||||||
Sample Location | UiO | ||||||||||||||||||
PI name | Bente Edvardsen | ||||||||||||||||||
PI e-mail | bente.edvardsen@ibv.uio.no | ||||||||||||||||||
PI insitution | UiO | ||||||||||||||||||
Recorded By | Luka Supraha | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:48:24+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 15:02:32.003351+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:48:24Z: Initial read in of the log files. 2018-11-05T12:51:30Z: Added missing three missing ice cores 2018-11-05T16:10:19Z: Rewriting wrongly inherited fields 2018-11-07T12:40:48Z: Updated station names 2018-11-07T12:53:22Z: Updated station names 2019-04-30T15:02:32Z: Changed sampletype from SEM filter to Electron microscopy (SEM filter) |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Phytoplankton samples_UiO_final.xlsx |