Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | d0d39f1d-9aff-11e8-b0bf-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | d0d39f07-9aff-11e8-b0bf-8c164557e466 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | P1 (NLEG01) | ||||||||||||||||||
Event Time (UTC) | 22:37:00 | ||||||||||||||||||
Event Date | 2018-08-08 | ||||||||||||||||||
Decimal Latitude | 75.9966 | ||||||||||||||||||
Decimal Longitude | 31.2299 | ||||||||||||||||||
Sample Type | Niskin Bottle | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 325 | ||||||||||||||||||
Niskin Bottle Number | 23 | ||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 2 section 7.1 | ||||||||||||||||||
Sample Location | None | ||||||||||||||||||
PI name | Melissa Chierici/Agneta Fransson | ||||||||||||||||||
PI e-mail | melissa.chierici@hi.no/agneta.fransson@npolar.no | ||||||||||||||||||
PI insitution | IMR/NPI | ||||||||||||||||||
Recorded By | Pål Ellingsen | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:59+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 10:51:41+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:59Z: Initial read in of the log files. 2018-11-05T16:09:59Z: Rewriting wrongly inherited fields 2018-11-07T12:52:41Z: Updated station names 2018-12-03T10:51:41Z: Correcting sample depths |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_CTD_Ellingsen.xlsx |
Children of sample