Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 70816189-9e0d-11e8-aecb-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 58b50a26-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 14:41:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3317 | ||||||||||||||||||
Decimal Longitude | 29.4254 | ||||||||||||||||||
Sample Type | Melt pond | ||||||||||||||||||
Gear Type | Bucket | ||||||||||||||||||
Sample Depth (m) | 0 | ||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 2 section 8.22 and 8.23 | ||||||||||||||||||
Sample Location | UiT-NFH | ||||||||||||||||||
PI name | Tobias Vonnahme | ||||||||||||||||||
PI e-mail | tobias.vonnahme@uit.no | ||||||||||||||||||
PI insitution | UiT | ||||||||||||||||||
Recorded By | Tobias Vonnahme | ||||||||||||||||||
Event Remarks | Nitrification exp, Melt pond 1 SICE2, SA | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:46:45+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 16:01:12.519684+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:46:45Z: Initial read in of the log files. 2018-11-05T13:06:40Z: Added missing gear cast and updated protocol 2018-11-05T16:09:54Z: Rewriting wrongly inherited fields 2018-11-07T12:52:36Z: Updated station names 2018-12-03T10:51:40Z: Correcting sample depths 2018-12-03T16:01:12Z: Gear type standardised |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_microbial_production_Tobias.xlsx |