Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 58b50a27-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | |||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 14:41:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3317 | ||||||||||||||||||
Decimal Longitude | 29.4254 | ||||||||||||||||||
Sample Type | Melt pond | ||||||||||||||||||
Gear Type | |||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | |||||||||||||||||||
Sample Location | Processed / split | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader; Gunnar Bratbak, Ulrike Dietrich; Tobias Vonnahme; Evy Skjoldal | ||||||||||||||||||
Event Remarks | meltpond 2 | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:06+00 | ||||||||||||||||||
Entry modified last | 2018-12-03 14:38:02.739674+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:06Z: Initial read in of the log files. 2018-11-05T16:10:03Z: Rewriting wrongly inherited fields 2018-12-03T14:38:02Z: Sample type standardised |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_icesamples_biology_Anna.xlsx |
Children of sample