Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 50ed9bc6-a62e-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 58b50a28-a5d9-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 14:41:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3317 | ||||||||||||||||||
Decimal Longitude | 29.4254 | ||||||||||||||||||
Sample Type | Microbial abundance | ||||||||||||||||||
Gear Type | |||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy sampling protocols version 1 section 8.17 | ||||||||||||||||||
Sample Location | UiB | ||||||||||||||||||
PI name | Gunnar Bratbak | ||||||||||||||||||
PI e-mail | gunnar.bratbak@uib.no | ||||||||||||||||||
PI insitution | UiB | ||||||||||||||||||
Recorded By | Gunnar Bratbak | ||||||||||||||||||
Event Remarks | Core Brine | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:00+00 | ||||||||||||||||||
Entry modified last | 2019-04-12 11:39:08.210897+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:00Z: Initial read in of the log files. 2018-11-05T12:41:37Z: Added missing two missing ice cores 2018-11-05T16:10:01Z: Rewriting wrongly inherited fields 2018-11-07T12:52:42Z: Updated station names 2018-12-03T10:51:42Z: Correcting sample depths 2018-12-05T14:10:39Z: Changed sample type from FCM to Flow cytometry 2019-04-12T11:39:08Z: Changed sampletype from Flow cytometry to Microbial abundance |
||||||||||||||||||
Source file | AeN_JC1-2_2018707_FCM_BP_Gunnar_Bratbak.xlsx |