Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 3c3e492f-8916-11e9-8a84-a0481c9e7d26 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | ef09b329-b5ec-11e9-acd1-a0481c9e7d26 | ||||||||||||||||||
Cruise Number | 2019706 | ||||||||||||||||||
Station Name | SICE4 | ||||||||||||||||||
Event Time (UTC) | 08:10:00 | ||||||||||||||||||
Event Date | 2019-08-23 | ||||||||||||||||||
Decimal Latitude | 81.9784 | ||||||||||||||||||
Decimal Longitude | 24.4732 | ||||||||||||||||||
Sample Type | Niskin Bottle | ||||||||||||||||||
Gear Type | |||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3599.76 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | AeN protocols version 4_section14 | ||||||||||||||||||
Sample Location | UNIS | ||||||||||||||||||
PI name | Anna Vader | ||||||||||||||||||
PI e-mail | annav@unis.no | ||||||||||||||||||
PI insitution | UNIS | ||||||||||||||||||
Recorded By | Anna Vader | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-05-06 13:42:02+00 | ||||||||||||||||||
Entry modified last | 2020-05-06 13:42:02+00 | ||||||||||||||||||
Modification history | 2020-05-06T13:42:02Z: Initial read in of the log files. | ||||||||||||||||||
Source file | AeN_2019706_seaice-meiof_POC_nutri_MiriamMarquardt.xlsx |
Children of sample