Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 378ca25c-a3be-11e8-91c9-005056a2b019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 2a23a454-a3d1-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2 | ||||||||||||||||||
Event Time (UTC) | 11:22:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3142 | ||||||||||||||||||
Decimal Longitude | 29.5193 | ||||||||||||||||||
Sample Type | Macrozooplankton taxonomy | ||||||||||||||||||
Gear Type | MIK-net 1500 um | ||||||||||||||||||
Sample Depth (m) | |||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | |||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling protocols version 1 section 10.4.2 | ||||||||||||||||||
Sample Location | NTNU | ||||||||||||||||||
PI name | Nicole Aberle-Malzahn | ||||||||||||||||||
PI e-mail | nicole.aberle-malzahn@ntnu.no | ||||||||||||||||||
PI insitution | NTNU, TBS | ||||||||||||||||||
Recorded By | Espen Bagøien | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:51:06+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 13:28:46.742843+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:51:06Z: Initial read in of the log files. 2018-11-05T16:10:24Z: Rewriting wrongly inherited fields 2018-11-07T12:40:53Z: Updated station names 2018-11-07T12:53:27Z: Updated station names 2018-12-04T12:16:08Z: Changed gear name 2019-04-30T13:22:01Z: Changed sampleType from Biological to Macrozooplankton taxonomy 2019-04-30T13:28:46Z: Replaced mu with u in geartype |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_Macroplanktontrawl and MIK_samplinglog_NTNU.xlsx |