Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 35186803-198d-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | 15b70cd1-1abe-11ea-a5f2-000c29fb4a96 | ||||||||||||||||||
Cruise Number | 2019711 | ||||||||||||||||||
Station Name | P3 (NLEG07) | ||||||||||||||||||
Event Time (UTC) | 21:09:00 | ||||||||||||||||||
Event Date | 2019-12-09 | ||||||||||||||||||
Decimal Latitude | 78.7502916166667 | ||||||||||||||||||
Decimal Longitude | 33.9942176666667 | ||||||||||||||||||
Sample Type | Niskin Bottle | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 10 | ||||||||||||||||||
Bottom Depth (m) | 306 | ||||||||||||||||||
Niskin Bottle Number | 16 | ||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling Protocols v5 Nov 25 2019; 6.2 CTD; One salinity sample | ||||||||||||||||||
Sample Location | KPH | ||||||||||||||||||
PI name | Janne Søreide | ||||||||||||||||||
PI e-mail | janne.soreide@unis.no | ||||||||||||||||||
PI insitution | University Centre in Svalbard | ||||||||||||||||||
Recorded By | Miriam Marquardt | ||||||||||||||||||
Event Remarks | Libby et al | ||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2020-10-20 11:36:37+00 | ||||||||||||||||||
Entry modified last | 2020-12-23 12:28:18+00 | ||||||||||||||||||
Modification history | 2020-10-20T11:36:37Z: Initial read in of the log files. 2020-11-17T12:21:10Z: Making sure Niskins logged from overview sheet, not reseachers sample logs 2020-12-23T12:28:18Z: Ensuring Niskins added after all log sheets |
||||||||||||||||||
Source file | AeN_2019711-NISKIN OVERVIEW-MiriamMarquardt.xlsx |
Children of sample