Nansen Legacy sample details
Use this page to find details about a sample.
If nothing gets displayed, there was no sample with the given ID.
Event ID | 26fa8dd1-a515-11e8-81e8-8c164557e466 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent Event ID | dfdd70f8-9c88-11e8-91c9-005056a2b019 | ||||||||||||||||||
Cruise Number | 2018707 | ||||||||||||||||||
Station Name | SICE2b | ||||||||||||||||||
Event Time (UTC) | 18:19:00 | ||||||||||||||||||
Event Date | 2018-08-19 | ||||||||||||||||||
Decimal Latitude | 83.3382 | ||||||||||||||||||
Decimal Longitude | 29.2967 | ||||||||||||||||||
Sample Type | DO | ||||||||||||||||||
Gear Type | CTD w/bottles | ||||||||||||||||||
Sample Depth (m) | 2000 | ||||||||||||||||||
Bottom Depth (m) | 3920 | ||||||||||||||||||
Niskin Bottle Number | 24 | ||||||||||||||||||
Sampling protocol | Nansen Legacy Sampling Protocols version 1 Section 8.2 | ||||||||||||||||||
Sample Location | processed onboard | ||||||||||||||||||
PI name | Agneta Fransson | ||||||||||||||||||
PI e-mail | agneta.fransson@npolar.no | ||||||||||||||||||
PI insitution | NPI | ||||||||||||||||||
Recorded By | Melissa/Agneta/Libby | ||||||||||||||||||
Event Remarks | |||||||||||||||||||
Other Information |
|
||||||||||||||||||
Metadata |
|
||||||||||||||||||
Entry created | 2018-11-05 09:47:16+00 | ||||||||||||||||||
Entry modified last | 2019-04-30 14:42:47.93143+00 | ||||||||||||||||||
Modification history | 2018-11-05T09:47:16Z: Initial read in of the log files. 2018-11-05T10:57:01Z: Added missing meltpond and UIW 2018-11-05T16:10:15Z: Rewriting wrongly inherited fields 2018-11-07T12:40:42Z: Updated station names 2018-11-07T12:52:59Z: Updated station names 2018-11-07T13:52:47Z: Updated station names 2018-12-03T10:51:54Z: Correcting sample depths 2019-04-30T14:42:47Z: Changed sampletype from dO2 to DO |
||||||||||||||||||
Source file | AeN_JC1_2_2018707_CTD and sea ice chemistry_log_sheet_new.xlsx |