Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
460cf54d-c665-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
d29cb57a-c70e-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
460cf54f-c665-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
ced801ba-c70e-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
460cf54e-c665-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
460cf54c-c665-11e8-a5f0-005056a2f54a | 2018710 | 327.70 | NPAL09 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø |
We do not use advertising services.