Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
f49da183-0c68-11ea-be94-a0481c9e7d26 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f49da184-0c68-11ea-be94-a0481c9e7d26 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
428fd194-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
444279d8-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
1f1e2f80-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
1d99ebd6-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
d868c914-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
d78e61b6-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
d6b268f0-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
9cd15628-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 30.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
f49da186-0c68-11ea-be94-a0481c9e7d26 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f49da185-0c68-11ea-be94-a0481c9e7d26 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
33d15c8c-828e-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
32064778-828e-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
11d77082-8bce-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
305743dc-828e-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
406a57c2-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3eec22a4-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3d6f33c6-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
26cc1968-823f-11eb-89b3-005056a2aba6 | 2021703 | 334.02 | 200.00 | P4 (NLEG11) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
ab7eb846-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
55091fa8-8bd4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
4e593b4b-8bd4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
ad43bc08-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3b0283f2-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
485be220-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
485be21f-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
485be21e-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3e2995c0-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3cb79c46-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 30.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
aa1d0574-0c6a-11ea-be94-a0481c9e7d26 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
aa1d0572-0c6a-11ea-be94-a0481c9e7d26 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
55091fab-8bd4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
5bd3d2ba-8bd4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
5bd3d2bb-8bd4-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
f6f22951-81d8-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
6a731341-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
6a731340-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
485be221-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
408d5a9a-855c-11eb-89b3-005056a2aba6 | 2021703 | 789.45 | 200.00 | P6 (NLEG21/NPAL15) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
fd63a514-8bd5-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
b9959293-8659-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
b9959295-8659-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
65c9ee34-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
65c9ee33-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
65c9ee32-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
5af6fd74-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
593e318c-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
57a180c2-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
ca56dbe0-865b-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 30.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
fd63a517-8bd5-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
aa1d06d7-0c6a-11ea-be94-a0481c9e7d26 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
aa1d06dc-0c6a-11ea-be94-a0481c9e7d26 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
aa1d06d8-0c6a-11ea-be94-a0481c9e7d26 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
038eb370-8bd6-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
fd63a516-8bd5-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
fd63a515-8bd5-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
bffe9132-865a-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
78537aa1-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
78537aa0-865f-11eb-89b3-005056a2aba6 | 2021703 | 3298.76 | 200.00 | P7 (NLEG25/NPAL16) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
3c7921d2-0c69-11ea-be94-a0481c9e7d26 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
3c7921d7-0c69-11ea-be94-a0481c9e7d26 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
ec4438d7-8bd0-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
3c7921d3-0c69-11ea-be94-a0481c9e7d26 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
de29426f-81d8-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
5eae3b8c-7cf3-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
a7b17eec-7cf4-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
de294270-81d8-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
de294271-81d8-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
6b1aecd0-7cf8-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 120.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
f9a92f96-854e-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
e6485958-8bd0-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
3c7921da-0c69-11ea-be94-a0481c9e7d26 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f9a92f95-854e-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f9a92f94-854e-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
a725de9c-7cf3-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f2640246-82b9-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
f0a51ff8-82b9-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
eef3a102-82b9-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø | ||
7a528582-7c30-11eb-89b3-005056a2aba6 | 2021703 | 162.37 | 30.00 | P5 (NLEG13) | Sediment trap (short term) | Marit Reigstad, Yasemin Bodur | University of Tromsø, University of Tromsø |
We do not use advertising services.