Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
63ef9709-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 551.87 | NPAL14 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
63ef9747-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 551.87 | NPAL14 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
63ef9708-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 551.87 | NPAL14 | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
d758a38f-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 245.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498c0-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 168.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498ca-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 178.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498de-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 198.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
d758a39a-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 256.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498d0-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 184.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f5f-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 162.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498c9-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 177.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498c6-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 174.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
b2d498c4-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 172.50 | NPAL08 | Gravity corer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
fb6d8bb1-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 309.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8ba6-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 298.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8ba4-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 296.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8bba-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 318.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
1f4dfdae-c6f5-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 346.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
1f4dfda2-c6f5-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 334.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
1f4dfdad-c6f5-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 345.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8b95-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 281.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8bae-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 306.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
fb6d8bb5-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 313.50 | NPAL08 | Gravity corer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
af012ee4-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 39.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
bb59110e-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 9.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
bb591114-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 5.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
bb591117-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 0.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
bb591113-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 12.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
bb59110b-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 6.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012eef-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 50.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012eed-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 48.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
58a78e54-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 20.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
58a78e53-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 19.50 | NPAL08 | Gravity corer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
af012f0a-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 77.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f0b-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 78.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f39-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 124.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f13-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 86.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012ef6-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 57.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f27-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 106.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f2e-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 113.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f35-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 120.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f17-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 90.50 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
af012f16-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 89.50 | NPAL08 | Gravity corer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
5866788e-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
5866788d-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667870-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
5866789d-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667885-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586678a6-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667890-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667877-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
eb70f930-c713-11e8-a5f0-005056a2f54a | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667880-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
368ff0c6-bb28-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
368fef67-bb28-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
368ff0bd-bb28-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
368ff0c3-bb28-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
368ff0c4-bb28-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677ea-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677f1-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677ef-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677ee-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677f4-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 232.24 | NPAL04 | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
a9eb5fd2-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412b89-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412cc6-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412b85-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412cd8-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412c36-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
63ef9904-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412ba4-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
a9eb5fe3-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
a9eb5fe1-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
63ef98b0-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
2fbb8ebb-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
2fbb8ece-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
2fbb8ec2-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
08412b1d-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
2fbb8eb1-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
2fbb8edc-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
1344e895-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
08412b13-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
1344e889-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
4e457fe8-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
4e457fed-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
586677c3-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
58667741-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
4e457fd2-bb26-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
63ef98d8-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
5866776e-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
63ef98d4-bb25-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
5866776f-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS | |||
58667770-bb27-11e8-8ad0-a0481c9e7d26 | 2018710 | 859.41 | P6 (NLEG21/NPAL15) | Gravity corer | Stijn De Schepper | NORCE Norwegian Research Centre AS |
We do not use advertising services.