Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
7f33451e-ebc0-11eb-ae89-005056a2bfc1 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
abe9fa0a-900d-454d-96c9-b57ec8fd6fe3 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
42807c74-eab5-11eb-ae89-005056a2bfc1 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
9ffb4bae-47a6-44a3-b660-c425500736b4 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
96f86156-b765-46f7-91ce-fcdad5e5779f | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
9ffa0265-ad42-4a39-9c54-b07f15776b06 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
06095378-ac81-4024-9f98-83197099f0be | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Oliver Müller, Gunnar Bratbak | University of Bergen, University of Bergen | ||
3cac72bc-57f0-4434-ae01-e3dbdc5fc852 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
0a4f100d-c641-4f16-b89a-e80c40391338 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
1bcce730-16e2-48e8-baa3-9f040ba1c365 | 2021708 | 733.62 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
1a5fa119-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa11b-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa112-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa11a-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa145-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa105-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa154-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
ee8cf396-a62d-11e8-91c9-005056a2b019 | 2018707 | 3930.00 | PICE1 (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
1a5fa121-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø | ||
1a5fa125-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3930.00 | 0.00 | PICE1 (2018 Joint Cruise 1-2) | Ice auger | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
247acab8-404c-4506-a96c-cbc9316c35e5 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
c3917120-bdd4-4f3c-bcb4-d6177e2218f8 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
c7c2f107-9bff-4030-90bb-cf308284d1d6 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Oliver Müller, Gunnar Bratbak | University of Bergen, University of Bergen | ||
dfe37979-b3d7-463b-9ffb-2b34cb976c6c | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
198b233a-ed19-11eb-ae89-005056a2bfc1 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
a3c1d3fb-a85c-4677-afad-a1a1240e4d8a | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
235fe5aa-ec9a-11eb-ae89-005056a2bfc1 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
38b71bd1-96e0-4736-ac55-d2ed6b4a9074 | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
2df5671b-49a6-44e0-ac95-3ce6d7bce7ae | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
0a0f5402-2a13-4b6e-8c8a-48377913c3bc | 2021708 | 3283.68 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
64e517a3-5331-44cd-8770-cfd91858184e | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
5b064482-ea1e-11eb-ae89-005056a2bfc1 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
f25fd440-ea16-11eb-ae89-005056a2bfc1 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Bente Edvardsen | University of Oslo | ||
83b407c0-7423-4b62-8590-80c46657efec | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
83a6798c-28e1-404b-9cc3-89d961eed629 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
c0f8f5e7-4853-4b90-8cf4-2a1f840ca335 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
26513fd1-bdb9-416d-994e-461ef11ebe7b | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
0d4ac160-f72b-4cb3-9357-5881c9777c5a | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
a66077fe-eee5-4bf5-bde1-2af9ff231ed8 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen | ||
7eae20a7-2b6a-4daf-a72b-ac2748dcb789 | 2021708 | 63.48 | 0.00 | P5 (NLEG13) Ice (2021 Joint Cruise 2-1) | Bottle 1L | Gunnar Bratbak, Oliver Müller | University of Bergen, University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
1a5fa283-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | SICE2b (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
74cd6134-a62e-11e8-91c9-005056a2b019 | 2018707 | 3920.00 | SICE2b (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
1a5fa281-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | SICE2b (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
1a5fa27b-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | SICE2b (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
50ed9bc6-a62e-11e8-91c9-005056a2b019 | 2018707 | 3920.00 | SICE2b (2018 Joint Cruise 1-2) | Gunnar Bratbak | University of Bergen | ||||
7081615b-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | 0.00 | SICE2b (2018 Joint Cruise 1-2) | Ice corer 9 cm | Tobias Vonnahme | University of Tromsø | ||
7081617c-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | 0.00 | SICE2b (2018 Joint Cruise 1-2) | Ice corer 9 cm | Tobias Vonnahme | University of Tromsø | ||
70816166-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | 0.00 | SICE2b (2018 Joint Cruise 1-2) | Ice corer 9 cm | Tobias Vonnahme | University of Tromsø | ||
708161a4-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | 0.00 | SICE2b (2018 Joint Cruise 1-2) | Ice corer 9 cm | Tobias Vonnahme | University of Tromsø | ||
7081617d-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3920.00 | 0.00 | SICE2b (2018 Joint Cruise 1-2) | Ice corer 9 cm | Tobias Vonnahme | University of Tromsø |
We do not use advertising services.