Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
9db6a350-0881-11eb-b790-4bdf00e110ea | 2020113 | 1 | 212.00 | 206.87 | B1 (2020 Mooring Service Cruise) | CTD w/bottles | Agneta Fransson | Norwegian Polar Institute | |
9db6a44a-0881-11eb-b790-4bdf00e110ea | 2020113 | 1 | 212.00 | 206.87 | B1 (2020 Mooring Service Cruise) | CTD w/bottles | Melissa Chierici | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
9db697ac-0881-11eb-b790-4bdf00e110ea | 2020113 | 1 | 213.00 | 209.06 | B1 (2020 Mooring Service Cruise) | CTD w/bottles | Agneta Fransson | Norwegian Polar Institute | |
9db698a6-0881-11eb-b790-4bdf00e110ea | 2020113 | 1 | 213.00 | 209.06 | B1 (2020 Mooring Service Cruise) | CTD w/bottles | Melissa Chierici | Institute of Marine Research |
We do not use advertising services.