Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8e90-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e91-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f16-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e93-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e92-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e96-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ec6-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ec7-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e97-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e99-a515-11e8-81e8-8c164557e466 | 2018707 | 189.28 | P2 (NLEG04) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8ed9-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed4-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eda-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8edb-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed5-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f30-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8edc-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ede-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed8-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f52-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8ee0-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ee4-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eca-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ecc-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ee5-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed0-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ec9-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed3-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ed1-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ecd-a515-11e8-81e8-8c164557e466 | 2018707 | 3910.00 | PICE1 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8ee3-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ef1-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f4d-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eed-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eec-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f51-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f56-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ee2-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f57-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f53-a515-11e8-81e8-8c164557e466 | 2018707 | 3900.00 | SICE3 (2018 Joint Cruise 1-2) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8ec0-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ebc-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ebb-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f39-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eb8-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eb9-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ebd-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f47-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ebe-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f50-a515-11e8-81e8-8c164557e466 | 2018707 | 329.24 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8e9e-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ea5-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ea0-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ec8-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ea6-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ea1-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ec5-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e9d-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ea7-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8e9f-a515-11e8-81e8-8c164557e466 | 2018707 | 334.49 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8eab-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eb2-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eaa-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8edd-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ecb-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eb1-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eae-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ead-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eb0-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eac-a515-11e8-81e8-8c164557e466 | 2018707 | 329.22 | P4 (NLEG11) | Box core | Tobias Vonnahme | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
26fa8eea-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ef2-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f4f-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ee9-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eee-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f49-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f4b-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8ef0-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8eef-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø | |||
26fa8f4e-a515-11e8-81e8-8c164557e466 | 2018707 | 165.38 | P5 (NLEG13) | Box core | Tobias Vonnahme | University of Tromsø |
We do not use advertising services.