Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
852a7d05-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
4120b9d5-a487-11e8-91c9-005056a2b019 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Silje Seim | Institute of Marine Research | |||
78791323-9c81-11e8-9126-8c164557e466 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Lis Jørgensen | Institute of Marine Research | |||
7879132c-9c81-11e8-9126-8c164557e466 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Lis Jørgensen | Institute of Marine Research | |||
78791329-9c81-11e8-9126-8c164557e466 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Lis Jørgensen | Institute of Marine Research | |||
78791331-9c81-11e8-9126-8c164557e466 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Lis Jørgensen | Institute of Marine Research | |||
4120b9cf-a487-11e8-91c9-005056a2b019 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Silje Seim | Institute of Marine Research | |||
4120b9d0-a487-11e8-91c9-005056a2b019 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Silje Seim | Institute of Marine Research | |||
4120b9d6-a487-11e8-91c9-005056a2b019 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Silje Seim | Institute of Marine Research | |||
4120b9d1-a487-11e8-91c9-005056a2b019 | 2018707 | 284.00 | P3 (NLEG07) | Campelen trawl | Silje Seim | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
c745ced3-a184-11e8-91c9-005056a2b019 | 2018707 | 301.36 | P3 (NLEG07) | Harstad trawl | Silje Seim | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
852a7bf8-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7bee-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7c80-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
6cdba3a8-9c8f-11e8-91c9-005056a2b019 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Silje Seim | Institute of Marine Research | |||
852a7c7f-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7bf1-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7be2-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7be4-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7c7e-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7bef-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 193.00 | P2 (NLEG04) | Campelen trawl | Sissel Jentoft | University of Oslo |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
85eeb97d-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7c0a-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7c09-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7d1a-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
85eeb97e-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
85eeb97b-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7d21-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7d20-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
852a7c0e-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo | |||
85eeb97f-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 347.56 | P4 (NLEG11) | Campelen trawl | Sissel Jentoft | University of Oslo |
We do not use advertising services.