Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
1d72345a-add3-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
aa0862f6-add6-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
3f8bcf8b-acaa-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
deabfd46-add2-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
2d93d57c-af64-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
5241e49a-acaa-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
c8722854-add2-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
db381602-add6-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
3f8bcf8a-acaa-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology | |
04919fb4-add7-11eb-ae89-005056a2bfc1 | 2021704 | 10 | 335.80 | 20.07 | P4 (NLEG11) | CTD w/bottles | Maja Hatlebakk | Norwegian University of Science and Technology |
We do not use advertising services.