Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
331c241c-c4ad-11e8-a5f0-005056a2f54a | 2018710 | 353.27 | NPAL07 | WP2 90 um | Tine Rasmussen | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
d918862d-caf8-11e8-a5f0-005056a2f54a | 2018710 | 363.45 | NPAL08 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
d918862c-caf8-11e8-a5f0-005056a2f54a | 2018710 | 363.45 | NPAL08 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
d918862b-caf8-11e8-a5f0-005056a2f54a | 2018710 | 363.45 | NPAL08 | Gravity corer | Katrine Husum | Norwegian Polar Institute | |||
d918862a-caf8-11e8-a5f0-005056a2f54a | 2018710 | 363.45 | NPAL08 | Gravity corer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
a88eab72-c60e-11e8-a5f0-005056a2f54a | 2018710 | 364.21 | NPAL08 | WP2 90 um | Tine Rasmussen | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
a24663a4-c60e-11e8-a5f0-005056a2f54a | 2018710 | 364.34 | NPAL08 | WP2 90 um | Tine Rasmussen | University of Tromsø |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
1378034a-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.50 | NPAL08 | Multicorer | Elisabeth Alve | University of Oslo | |||
10bb1336-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.50 | NPAL08 | Multicorer | Elisabeth Alve | University of Oslo | |||
16c2abd6-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.50 | NPAL08 | Multicorer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
0def7782-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.50 | NPAL08 | Multicorer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
6baa3592-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.10 | NPAL08 | Gravity corer | Ulysses Ninnemann, Katrine Husum | University of Bergen, Norwegian Polar Institute | |||
5ba7fa94-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.10 | NPAL08 | Gravity corer | Ulysses Ninnemann, Katrine Husum | University of Bergen, Norwegian Polar Institute | |||
68c28258-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.10 | NPAL08 | Gravity corer | Ulysses Ninnemann, Katrine Husum | University of Bergen, Norwegian Polar Institute | |||
592e3058-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.10 | NPAL08 | Gravity corer | Ulysses Ninnemann, Katrine Husum | University of Bergen, Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
58a78e48-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 1.27 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
e33dc405-bb24-11e8-8ad0-a0481c9e7d26 | 2018710 | 364.37 | 0.26 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
e33dc406-bb24-11e8-8ad0-a0481c9e7d26 | 2018710 | 364.37 | 0.51 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
e33dc407-bb24-11e8-8ad0-a0481c9e7d26 | 2018710 | 364.37 | 0.77 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
58a78e45-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 2.02 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
58a78e4c-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 0.26 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
3776f5e4-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | NPAL08 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
8796a906-c6f4-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | NPAL08 | Gravity corer | Matthias Forwick, Tom Arne Rydningen | University of Tromsø, University of Tromsø | |||
bfb17280-c47f-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 2.77 | NPAL08 | Gravity corer | Christian März | University of Leeds | ||
58a78e49-c480-11e8-a5f0-005056a2f54a | 2018710 | 364.37 | 1.02 | NPAL08 | Gravity corer | Christian März | University of Leeds |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
fe80fa32-c61b-11e8-a5f0-005056a2f54a | 2018710 | 364.53 | NPAL08 | Multicorer | Katrine Husum, Stijn De Schepper | Norwegian Polar Institute, NORCE Norwegian Research Centre AS | |||
09e04fea-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.53 | NPAL08 | Multicorer | Elisabeth Alve, Tine Rasmussen | University of Oslo, University of Tromsø | |||
03d157b6-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.53 | NPAL08 | Multicorer | Ulysses Ninnemann | University of Bergen | |||
07332754-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.53 | NPAL08 | Multicorer | Katrine Husum | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
65e8aaaf-c24a-11e8-a5f0-005056a2f54a | 2018710 | 2 | 363.14 | 300.84 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab1-c24a-11e8-a5f0-005056a2f54a | 2018710 | 4 | 363.14 | 150.69 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab3-c24a-11e8-a5f0-005056a2f54a | 2018710 | 6 | 363.14 | 100.26 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab5-c24a-11e8-a5f0-005056a2f54a | 2018710 | 8 | 363.14 | 26.25 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab2-c24a-11e8-a5f0-005056a2f54a | 2018710 | 5 | 363.14 | 121.59 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab4-c24a-11e8-a5f0-005056a2f54a | 2018710 | 7 | 363.14 | 49.62 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aaae-c24a-11e8-a5f0-005056a2f54a | 2018710 | 1 | 363.14 | 356.54 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen | |
65e8aab0-c24a-11e8-a5f0-005056a2f54a | 2018710 | 3 | 363.14 | 200.84 | NPAL08 | CTD w/bottles | Ulysses Ninnemann | University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
4c2e7b88-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.09 | NPAL08 | Gravity corer | Ulysses Ninnemann, Tine Rasmussen | University of Bergen, University of Tromsø | |||
4698881c-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.09 | NPAL08 | Gravity corer | Ulysses Ninnemann, Tine Rasmussen | University of Bergen, University of Tromsø | |||
507ac354-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.09 | NPAL08 | Gravity corer | Ulysses Ninnemann, Tine Rasmussen | University of Bergen, University of Tromsø | |||
4e407962-c61c-11e8-a5f0-005056a2f54a | 2018710 | 364.09 | NPAL08 | Gravity corer | Ulysses Ninnemann, Tine Rasmussen | University of Bergen, University of Tromsø |
We do not use advertising services.