Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
7081622d-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Lis Jørgensen | Institute of Marine Research | |||
7081622b-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Lis Jørgensen | Institute of Marine Research | |||
708161f2-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
7081622e-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Lis Jørgensen | Institute of Marine Research | |||
708161ef-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
7081620d-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161e6-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161e7-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161eb-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161ed-9e0d-11e8-aecb-8c164557e466 | 2018707 | 3900.00 | PICE1 (2018 Joint Cruise 1-2) | WP3 1000 um | Katrine Borgå | University of Oslo |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
708161ff-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161f6-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816206-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816207-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161f4-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161f5-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161fe-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816205-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161f7-9e0d-11e8-aecb-8c164557e466 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
95de5cb2-a61e-11e8-91c9-005056a2b019 | 2018707 | 329.85 | P4 (NLEG11) | WP3 1000 um | Katrine Borgå | University of Oslo |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
708161f8-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816200-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161fa-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161fb-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816202-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816201-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161fc-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161f9-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
708161fd-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo | |||
70816203-9e0d-11e8-aecb-8c164557e466 | 2018707 | 189.00 | P2 (NLEG04) | WP3 1000 um | Katrine Borgå | University of Oslo |
We do not use advertising services.