Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
78c1f349-8911-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bdd-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7be4-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
78c1f34d-8911-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bd6-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bd2-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bd4-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bdf-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
78c1f34b-8911-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø | |
090a7bde-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 5 | 162.71 | 150.00 | P5 (NLEG13) | CTD w/bottles | Tine Rasmussen | University of Tromsø |
We do not use advertising services.