Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
21debace-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 0.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
2ccd963c-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 1.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
2ccd963b-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 1.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
2ccd963a-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 1.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
21debacf-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 0.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
21debad0-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 0.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
32317baa-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 5.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
32317bac-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 5.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
32317bab-ae9e-11eb-ae89-005056a2bfc1 | 2021704 | 357.17 | 5.00 | P4 (NLEG11) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
dca1f388-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
dca1f387-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
dca1f386-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
e7df2b1a-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 5.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
e7df2b1c-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 5.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
e7df2b1b-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 5.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
e2764938-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 1.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
e276493a-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 1.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
e2764939-af74-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | 1.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
77ed66b8-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 1.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
77ed66b6-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 1.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
77ed66b7-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 1.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
70f9dc0e-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
70f9dc10-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute | ||
70f9dc0f-b3aa-11eb-ae89-005056a2bfc1 | 2021704 | 3196.79 | 0.00 | P7 (NLEG25/NPAL16) Ice (2021 Seasonal Study Q2) | Swim net (200 um) | Haakon Hop | Norwegian Polar Institute |
We do not use advertising services.