Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
021aa28e-af34-11eb-ae89-005056a2bfc1 | 2021704 | 159.70 | P5 (NLEG13) | Phytoplankton net 20 um | Bente Edvardsen | University of Oslo | |||
00f36c06-a985-11eb-ae89-005056a2bfc1 | 2021704 | 159.70 | P5 (NLEG13) | Phytoplankton net 20 um | Bente Edvardsen | University of Oslo | |||
f8ab9582-af33-11eb-ae89-005056a2bfc1 | 2021704 | 159.70 | P5 (NLEG13) | Phytoplankton net 20 um | Philipp Assmy | Norwegian Polar Institute | |||
06795618-af34-11eb-ae89-005056a2bfc1 | 2021704 | 159.70 | P5 (NLEG13) | Phytoplankton net 20 um | Bente Edvardsen | University of Oslo | |||
fc2d7fb8-af33-11eb-ae89-005056a2bfc1 | 2021704 | 159.70 | P5 (NLEG13) | Phytoplankton net 20 um | Bente Edvardsen | University of Oslo |
We do not use advertising services.