Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
f48d7ef6-adc7-11eb-ae89-005056a2bfc1 | 2021704 | 1406.78 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | Phytoplankton net 10 um | Bente Edvardsen | University of Oslo |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
7dd06e54-b1e6-11eb-ae89-005056a2bfc1 | 2021704 | 846.20 | P6 (NLEG21/NPAL15) | Phytoplankton net 10 um | Bente Edvardsen | University of Oslo | |||
04369c9e-a985-11eb-ae89-005056a2bfc1 | 2021704 | 846.20 | P6 (NLEG21/NPAL15) | Phytoplankton net 10 um | Bente Edvardsen | University of Oslo | |||
720dc616-b1e6-11eb-ae89-005056a2bfc1 | 2021704 | 846.20 | P6 (NLEG21/NPAL15) | Phytoplankton net 10 um | Philipp Assmy | Norwegian Polar Institute | |||
7aaa562c-b1e6-11eb-ae89-005056a2bfc1 | 2021704 | 846.20 | P6 (NLEG21/NPAL15) | Phytoplankton net 10 um | Bente Edvardsen | University of Oslo | |||
75a579c2-b1e6-11eb-ae89-005056a2bfc1 | 2021704 | 846.20 | P6 (NLEG21/NPAL15) | Phytoplankton net 10 um | Bente Edvardsen | University of Oslo |
We do not use advertising services.