Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
090a7bc5-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bbd-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bc2-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bc9-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bcb-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bc4-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bcc-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bca-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bc7-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø | |||
090a7bc8-8912-11e9-8a84-a0481c9e7d26 | 2019706 | 341.70 | P4 (NLEG11) | Multinet 64 um | Tine Rasmussen | University of Tromsø |
We do not use advertising services.