Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
11fdbaac-1e7f-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
0ab761d0-1e7f-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
f73d4b60-1e7e-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
d73b0c9e-1e7e-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
2209c468-1e7f-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
18dea908-1e7f-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
ed4c4c3c-1e7e-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
e74fbaa8-1e7e-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
2916a910-1e7f-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
101c53b4-1e80-11ea-a5f2-000c29fb4a96 | 2019711 | 324.00 | P1 (NLEG01) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
48a72551-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
85a3cda5-1380-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
48a72555-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
48a72552-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
48a72553-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
85a3cda7-1380-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
48a72556-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
48a72554-137d-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
85a3cda3-1380-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | ||
85a3cdaa-1380-11ea-a5f2-000c29fb4a96 | 2019711 | 114.00 | 94.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
b1bdd9c3-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9c4-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9be-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9c2-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9c0-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9bf-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | ||
b1bdd9c1-13a8-11ea-a5f2-000c29fb4a96 | 2019711 | 132.00 | 90.00 | N_Trawl (2019 Seasonal Study Q4) | Macroplankton trawl | Espen Bagøien | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
6170f6de-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
684e1f94-1e7c-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
761e97e0-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
761e97e4-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
761e97e2-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
9b6cee82-1e7c-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Espen Bagøien | Institute of Marine Research | |||
6170f6df-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
761e97d9-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
761e97e5-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute | |||
761e97da-1be9-11ea-a5f2-000c29fb4a96 | 2019711 | 150.00 | NLEG03 | Macroplankton trawl | Philipp Assmy | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
ac0282a1-1b92-11ea-a5f2-000c29fb4a96 | 2019711 | 155.00 | NLEG03 | Macroplankton trawl | Anette Wold | Norwegian Polar Institute | |||
ac0282a0-1b92-11ea-a5f2-000c29fb4a96 | 2019711 | 155.00 | NLEG03 | Macroplankton trawl | Anette Wold | Norwegian Polar Institute | |||
5465c934-8914-11e9-8a84-a0481c9e7d26 | 2019711 | 155.00 | NLEG03 | Macroplankton trawl | Anette Wold | Norwegian Polar Institute |
We do not use advertising services.