Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
852a7bd2-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
c745ced2-a184-11e8-91c9-005056a2b019 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Silje Seim | Institute of Marine Research | |||
4120b9d8-a487-11e8-91c9-005056a2b019 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Silje Seim | Institute of Marine Research | |||
852a7bdf-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bd8-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bcf-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bd3-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bcd-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bc7-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
852a7bd1-9b7c-11e8-b0bf-8c164557e466 | 2018707 | 196.00 | P2 (NLEG04) | Harstad trawl | Sissel Jentoft | University of Oslo |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
c745ced3-a184-11e8-91c9-005056a2b019 | 2018707 | 301.36 | P3 (NLEG07) | Harstad trawl | Silje Seim | Institute of Marine Research |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
7879135b-9c81-11e8-9126-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Lis Jørgensen | Institute of Marine Research | |||
7879135d-9c81-11e8-9126-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Lis Jørgensen | Institute of Marine Research | |||
2cef91aa-9b02-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
2cef91a8-9b02-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
10e870fc-9b0a-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
2cef91a9-9b02-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
2cef91af-9b02-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
10e870fb-9b0a-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
10e87133-9b0a-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo | |||
10e87134-9b0a-11e8-b0bf-8c164557e466 | 2018707 | 328.00 | P1 (NLEG01) | Harstad trawl | Sissel Jentoft | University of Oslo |
We do not use advertising services.