Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
1920df3a-aab5-11eb-ae89-005056a2bfc1 | 2021704 | 193.39 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard | |||
13cce128-aab5-11eb-ae89-005056a2bfc1 | 2021704 | 193.39 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard | |||
1f261788-aab5-11eb-ae89-005056a2bfc1 | 2021704 | 193.39 | P2 (NLEG04) | Bongonet 180 um | Kim Præbel | University of Tromsø | |||
235ae554-aab5-11eb-ae89-005056a2bfc1 | 2021704 | 193.39 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
7f86a1ea-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
f0217cc0-bd08-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard | |||
7f86a1e7-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
7f86a1ee-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
3c3e494b-8916-11e9-8a84-a0481c9e7d26 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
3c3e494a-8916-11e9-8a84-a0481c9e7d26 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
7f86a1eb-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
7f86a1ec-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
7f86a1ed-bc05-11e9-8f49-000c29fb4a96 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute | |||
3c3e4949-8916-11e9-8a84-a0481c9e7d26 | 2019706 | 188.87 | P2 (NLEG04) | Bongonet 180 um | Anette Wold | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
22517c3a-7e79-11eb-89b3-005056a2aba6 | 2021703 | 164.55 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard | |||
1720a02a-7e79-11eb-89b3-005056a2aba6 | 2021703 | 164.55 | P2 (NLEG04) | Bongonet 180 um | Janne Søreide | University Centre in Svalbard | |||
1b82dde0-7e79-11eb-89b3-005056a2aba6 | 2021703 | 164.55 | P2 (NLEG04) | Bongonet 180 um | Kim Præbel | University of Tromsø |
We do not use advertising services.