Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
c3d75e90-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute | ||
c3d75e5d-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute | ||
d00c5c5d-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 1406.78 | 0.00 | P6 (NLEG21/NPAL15) Ice (2021 Seasonal Study Q2) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
c3d75d76-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 360.79 | 0.00 | P4 (NLEG11) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute | ||
c3d75e1a-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 360.79 | 0.00 | P4 (NLEG11) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute | ||
d00c5c8c-8917-11e9-8a84-a0481c9e7d26 | 2021704 | 360.79 | 0.00 | P4 (NLEG11) | 500 ml bottle | Melissa Chierici, Agneta Fransson | Institute of Marine Research, Norwegian Polar Institute |
We do not use advertising services.