Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
d7d2b850-729c-11eb-89b3-005056a2aba6 | 2021702 | 188.53 | B4 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen | |||
78735bf5-78f1-11eb-89b3-005056a2aba6 | 2021702 | 188.53 | B4 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
21a79ff9-7688-11eb-89b3-005056a2aba6 | 2021702 | 107.33 | HTD2 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen | |||
2cf8dbd8-78f4-11eb-89b3-005056a2aba6 | 2021702 | 107.33 | HTD2 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
2cf8dbd7-78f4-11eb-89b3-005056a2aba6 | 2021702 | 164.65 | HTD1 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen | |||
21a79ff8-7688-11eb-89b3-005056a2aba6 | 2021702 | 164.65 | HTD1 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
3f120163-78f4-11eb-89b3-005056a2aba6 | 2021702 | 157.70 | HT7 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen | |||
43c8cfb2-7692-11eb-89b3-005056a2aba6 | 2021702 | 157.70 | HT7 (2021 Winter Process Cruise) | CTD w/bottles | Ilker Fer | University of Bergen |
We do not use advertising services.