Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
50b86835-0eb5-11ea-a5f2-000c29fb4a96 | 2019710 | 209.46 | 365 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute | |||
50b86834-0eb5-11ea-a5f2-000c29fb4a96 | 2019710 | 209.46 | 365 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
58a2a5e9-0eb3-11ea-a5f2-000c29fb4a96 | 2019710 | 71.00 | 304 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute | |||
58a2a5e8-0eb3-11ea-a5f2-000c29fb4a96 | 2019710 | 71.00 | 304 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute |
Event ID | Event datetime | Cruise number | Bottle number | Bottom depth (m) | Sample depth (m) | Station name ref | Gear Type | PI Name | PI Institution |
---|---|---|---|---|---|---|---|---|---|
bc8cc075-0ebb-11ea-a5f2-000c29fb4a96 | 2019710 | 80.36 | 408 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute | |||
bc8cc074-0ebb-11ea-a5f2-000c29fb4a96 | 2019710 | 80.36 | 408 (2019 Mooring Service/A-Twain) | CTD | Arild Sundfjord | Norwegian Polar Institute |
We do not use advertising services.